4 10 15 9 14 8 13 5 12 40 91 where 4 is the number of possible positions for the red first.
													
																	Box 1 contains 4 red and 8 blue marbles. 
									
	
		
	
																	If the coin comes up heads box i is chosen and a random marble is. 
																	If the coin comes up heads box i is chosen and a random marble is. 
																	Find each probability asked by blue on january 26 2015 math a bag of marbles contains. 
																	An unfair coin is tossed whose probability of turning up heads is 40. 
															
													
									
	
		
	
																	An unfair coin is tossed whoseprobability of turning up heads is 40. 
																	Box i contains 4 red and 8 blue marbles while box ii contains 5 red and 3 blue marbles. 
																	There are 4 blue marbles 5 red marbles 1 green marble and 2 black marbles in a bag. 
																	Statistics a bag contains 4 blue marbles 6 red. 
															
													
									
	
		
	
																	An unfair coin is tossed whose probability of turning up heads is 40. 
																	Cox picks one without looking replaces it and picks another one. 
																	If the coin comes up heads box i is chosen and a random marble is. 
																	Suppose you select one marble at random. 
															
													
									
	
		
	
																	An unfair coin is tossed whose probability of turning up heads is 40. 
																	A box contains 15 blue marbles 25 yellow marbles 20 green marbles and 40 red marbles. 
																	How many arbles must you select to be sure that a green marble has been chosen. 
																	Box 1 contains 4 red and 8 blue marbles while box 11 contains 5 red and 3 blue marbles. 
															
													
									
	
		
	
																	A box contains 7 red marbles 5 blue marbles and 8 green marbles. 
																	John picks up two marbles at a random from the the bag. 
																	10 15 9 14 8 13 7 12 2 13 or 14 91 3. 
																	Box i contains 4 red and 8 blue marbles while box ii contains 5 red and 3 blue marbles. 
															
													
									
	
		
	
																	Box i contains 4 red and 8 blue marbles while box ii contains 5 red and 3 blue marbles. 
																	A bag contains 5 blue marbles 4 red marbles and 3 orange marbles. 
																	It is the sum of the probabilities of 4 blue 3 blue and 2 blue. 
																	What is the 15237793.